Thank you for continuing to explore our expansive catalog of Altech items for all that you require. On this page, top-requested Altech part numbers like 150-012, 150-014, 150-015, 150-016, 154-004, and others are presented with various listing data for ease of identification. Should any component in particular capture your interest, we encourage you to click on the “RFQ” button to its right to fill out one of our online quote request forms. Simply offer details like your desired quantity, budget, and fulfillment date, and we will respond in 15 minutes or less with optimal purchasing options. We pride ourselves in our ability to strike a balance where one never has to forgo quality to be guaranteed competitive pricing and fast shipment. Moreover, our dedication to quality is not merely a statement, as we strive to consistently surpass industry expectations for your benefit with the finest items on the market. With all of this in mind, do not hesitate to kick off procurement for Altech parts on Broadline Electricals.
AS9120B, ISO 9001:2015, and FAA 0056B Accredited
Manufacturer
View Our Selection of Ready-for-Purchase Altech Components
Part Types
44Ac Power Entry ModulesCable AssembliesCable AssemblyCircuit Breaker AccessoriesCircuit BreakersCircular ConnectorsCoaxial Rf ConnectorsConnector AccessoriesConnector CircularCrimp TerminalsCrimp Terminals Lugs And Wire NutsD Subminiature ConnectorsElectromechanical RelaysElectromechanical SwitchesGeneral Purpose / Industrial RelaysGeneral Purpose RelaysHeaderHeadersHeaders And Pcb Receptacles ConnectorsHeaders And Wire Housings
Parts
37,128| Part No. | Description | Availability | RFQ |
|---|---|---|---|
| 150-012 | Enclosure Cast Aluminum Al Si 12 10.24 in. 6.30 in. 3.54 in. Gray | 1151 | RFQ |
| 150-014 | Enclosure Aluminum Cast Aluminum Al Si 12 7.95 in. 9.06 in. 4.37 in | 2545 | RFQ |
| 150-015 | Enclosure Aluminum Cast Aluminum Al Si 12 11.02 in. 9.06 in. 4.37 in | 2316 | RFQ |
| 150-016 | Enclosure Aluminum Cast Aluminum Al Si 12 12.99 in. 9.06 in. 4.37 in | 2415 | RFQ |
| 154-004 | Latch Mounting Cast Aluminum Al Si 12 Polyurethane Silver Gray | 1061 | RFQ |
| 154-006 | Latch Mounting Cast Aluminum Al Si 12 Polyurethane Silver Gray | 1240 | RFQ |
| 155-006 | Plate Mounting Cast Aluminum Al Si 12 Polyurethane Silver Gray 4.92 in | 1029 | RFQ |
| 155-007 | Plate Mounting Cast Aluminum Al Si 12 Polyurethane Silver Gray 6.89 in | 1565 | RFQ |
| 155-008 | Plate Mounting Cast Aluminum Al Si 12 Polyurethane Silver Gray RAL 7001 | 2055 | RFQ |
| 155-009 | Plate Mounting Cast Aluminum Al Si 12 Polyurethane Silver Gray RAL 7001 | 1180 | RFQ |
| 155-010 | Plate Mounting Cast Aluminum Al Si 12 Polyurethane Silver Gray RAL 7001 | 2239 | RFQ |
| 155-012 | Plate Mounting Cast Aluminum Al Si 12 Polyurethane Silver Gray RAL 7001 | 1339 | RFQ |
| 155-014 | Plate Mounting Cast Aluminum Al Si 12 Polyurethane Silver Gray 7.95 in | 1773 | RFQ |
| 155-015 | Plate Mounting Cast Aluminum Al Si 12 Polyurethane Silver Gray 11.02 in | 1271 | RFQ |
| 155-016 | Plate Mounting Cast Aluminum Polyurethane Silver Gray 12.36 in. 8.43 in | 2967 | RFQ |
| 160nh00am-6 | Fuse Pwr Dist Fast Acting 160A Class aM Dims 2.05x1.1x1.67 Blade | 2975 | RFQ |
| 160nh00gr | Fuse Semiconductor 160A Dims 2.56x1.14x1.65 Knife 660VAC Plug NH Fuses | 2826 | RFQ |
| 160nh00gr-6 | Fuse Semiconductor 160A Dims 2.56x1.14x1.65 Knife 660VAC Plug NH Fuses | 1285 | RFQ |
| 16c10x38gi | Fuse Cylinder Slow Blow 16A Class gl/gF Dims 10x38mm Ceramic Cartridge 500VAC | 1668 | RFQ |
| 16c14x51gi | Fuse Cylinder Slow Blow 16A Class gl/gF Dims 14x51mm Ceramic Cartridge 660VAC | 1621 | RFQ |
No part selected


















